Portfolio List
As of August 31, 2019
Property no. |
Asset type |
Property name | Location | Acquisition price (million yen) |
Appraisal value (million yen) |
Share of portfolio (%) |
---|---|---|---|---|---|---|
昇順降順 | 昇順降順 | 昇順降順 | ||||
OF-01 | Office | XYMAX Nishi-Shimbashi Building | Minato-ku, Tokyo | 2,5002,500,000,000 | 3,1003,100,000,000 | 7.67.6 |
OF-02 | Office | XYMAX Iwamotocho Building | Chiyoda-ku, Tokyo | 4,2504,250,000,000 | 5,7105,710,000,000 | 12.912.9 |
OF-03 | Office | XYMAX Shinjuku-Gyoen Building | Shinjuku-ku, Tokyo | 5,0205,020,000,000 | 7,1407,140,000,000 | 15.215.2 |
OF-04 | Office | XYMAX Kamiyacho Building | Minato-ku, Tokyo | 880880,000,000 | 1,1601,160,000,000 | 2.72.7 |
OF-05 | Office | XYMAX Higashi-Azabu Building | Minato-ku, Tokyo | 1,5501,550,000,000 | 2,1002,100,000,000 | 4.74.7 |
OF-06 | Office | XYMAX Higashi-Ueno Building | Taito-ku, Tokyo | 1,1501,150,000,000 | 1,5901,590,000,000 | 3.53.5 |
OF-07 | Office | XYMAX Hachioji Building | Hachioji-shi, Tokyo | 2,6002,600,000,000 | 3,5903,590,000,000 | 7.97.9 |
RT-01 | Retail | Muza Kawasaki | Kawasaki-shi, Kanagawa | 4,1004,100,000,000 | 5,4005,400,000,000 | 12.412.4 |
RT-02 | Retail | Life Kawasaki Miyuki Store | Kawasaki-shi, Kanagawa | 790790,000,000 | 975975,000,000 | 2.42.4 |
RT-03 | Retail | Vita Seiseki-Sakuragaoka | Tama-shi, Tokyo | 3,1003,100,000,000 | 3,8703,870,000,000 | 9.49.4 |
HT-01 | Hotel | Hotel Vista Sendai | Sendai-shi, Miyagi | 4,4004,400,000,000 | 5,5705,570,000,000 | 13.313.3 |
OT-01 | Other (Residential) | Renaissance 21 Chihaya | Fukuoka-shi, Fukuoka | 2,7002,700,000,000 | 3,1303,130,000,000 | 8.28.2 |
Total |